2018-19 Basketball Statistics - Baton Rouge CC
Games
24
Pts per game
61.9
FG %
40.8
3PT %
30.5
FT %
63.0
Reb per game
30.6
Ast per game
10.6
Schedule Summary | |
---|---|
Overall (Pct.) | 10-14 (.417) |
Conference (Pct.) | 3-3 (.500) |
Streak | Lost 1 |
Home | 5-7 |
Away | 4-6 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | Louisiana State University Eunice | L, 84-75 |
Feb 2 | Delgado CC | W, 64-56 |
Feb 6 | at Southern University-Shreveport | W, 74-42 |
Feb 9 | at Louisiana State University Eunice | L, 97-79 |
Feb 13 | at Delgado CC | W, 62-51 |
Feb 16 | Southern University-Shreveport | L, 87-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 6 | ||
Points | 1486 | 411 | ||
Points per game | 61.9 | 68.5 | ||
FG made per game | 23.3 | 29.5 | ||
FG attempts per game | 57.0 | 67.2 | ||
FG Pct | 40.8 | 43.9 | ||
3PT made per game | 3.1 | 3.5 | ||
3PT attempts per game | 10.3 | 9.5 | ||
3PT Pct | 30.5 | 36.8 | ||
FT made per game | 13.5 | 11.0 | ||
FT attempt per game | 21.5 | 18.8 | ||
FT Pct | 63.0 | 58.4 | ||
Off rebounds per game | 10.5 | 13.2 | ||
Def rebounds per game | 20.1 | 24.5 | ||
Total rebounds per game | 30.6 | 37.7 | ||
Rebound margin per game | -3.5 | 10.2 | ||
Assists per game | 10.6 | 19.0 | ||
Turnovers per game | 21.6 | 21.5 | ||
Steals per game | 12.2 | 14.8 | ||
Blocks per game | 1.5 | 2.0 | ||
Personal fouls per game | 20.3 | 22.5 | ||
Points per game allowed | 69.6 | 69.5 | ||
Opponents' Field goal percentage | 42.9 | 39.4 | ||
Opponents' 3PT percentage | 31.9 | 31.0 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Desrael Schnyder | Freshman | F | 24 | 24 | 22.3 | 4.6-9.8 | 46.6 | 0.2-0.8 | 25.0 | 2.7-4.2 | 63.4 | 12.0 |
3 | Kayla Watson | Sophomore | G | 24 | 24 | 27.0 | 6.7-13.8 | 48.5 | 0.0-0.3 | 12.5 | 4.0-5.2 | 78.2 | 17.4 |
4 | Jamiee Anderson | Freshman | G | 12 | 0 | 2.1 | 0.4-1.3 | 31.3 | 0.2-1.2 | 21.4 | 0.2-0.2 | 100.0 | 1.3 |
5 | Harlee Doucet | Sophomore | G | 24 | 4 | 8.6 | 0.7-2.5 | 26.2 | 0.6-2.2 | 26.9 | 0.1-0.2 | 50.0 | 2.0 |
10 | Bailey Antoine | Freshman | G | 17 | 11 | 12.8 | 1.6-4.3 | 38.4 | 0.2-0.6 | 36.4 | 0.2-0.5 | 37.5 | 3.7 |
11 | Jacqueline Ayo | Freshman | G | 14 | - | 5.6 | 0.4-0.8 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
12 | D’Azia Walker | Freshman | G | 19 | 0 | 9.2 | 0.5-2.2 | 23.8 | 0.4-1.4 | 30.8 | 0.2-0.5 | 40.0 | 1.7 |
13 | Mariah Jones | Sophomore | G | 24 | 17 | 20.4 | 1.0-3.7 | 27.3 | 0.2-0.3 | 62.5 | 0.6-1.2 | 50.0 | 2.8 |
14 | Morgan Spriggs | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | AH’Million Cosby | Freshman | G | 24 | 7 | 18.6 | 2.0-5.0 | 38.8 | 0.5-1.6 | 33.3 | 2.0-3.2 | 61.0 | 6.4 |
22 | Malaya Spears | Freshman | F | 24 | 18 | 18.5 | 1.0-3.0 | 31.5 | 0.0-0.0 | - | 0.7-1.1 | 59.3 | 2.6 |
23 | Chloe Walker | Freshman | G | 19 | 0 | 4.3 | 0.2-0.9 | 23.5 | 0.0-0.1 | 0.0 | 0.9-1.9 | 45.9 | 1.3 |
32 | Sydney Martin | Sophomore | F | 18 | 13 | 23.8 | 2.7-7.8 | 34.0 | 0.2-1.0 | 16.7 | 1.6-2.9 | 55.8 | 7.1 |
33 | Ashlyn Donaldson | Freshman | C | 18 | 0 | 3.6 | 0.2-0.6 | 30.0 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 0.4 |
42 | Jasmine Watson | Freshman | F | 15 | 0 | 2.7 | 0.4-0.5 | 75.0 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.9 |
45 | Tronayia Issac | Freshman | C | 24 | 1 | 15.2 | 2.9-5.9 | 48.6 | 0.8-2.0 | 38.8 | 1.0-1.3 | 78.1 | 7.6 |
Totals | 24 | 24 | 176.8 | 23.2-57.0 | 40.8 | 3.1-10.2 | 30.5 | 13.5-21.5 | 63.0 | 61.9 | |||
Opponent | 24 | 24 | 176.8 | 21.8-50.8 | 42.9 | 4.9-15.4 | 31.9 | 15.6-23.5 | 66.2 | 69.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Desrael Schnyder | Freshman | F | 24 | 24 | 22.3 | 2.3 | 2.5 | 4.8 | 3.6 | 0.3 | 0.8 | 2.5 | 0.3 | 1.6 | 0.3 |
3 | Kayla Watson | Sophomore | G | 24 | 24 | 27.0 | 1.8 | 4.2 | 6.0 | 3.3 | 0.1 | 1.8 | 3.2 | 0.6 | 3.7 | 0.8 |
4 | Jamiee Anderson | Freshman | G | 12 | 0 | 2.1 | 0.0 | 0.1 | 0.1 | 0.5 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.0 |
5 | Harlee Doucet | Sophomore | G | 24 | 4 | 8.6 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 | 0.7 | 0.9 | 0.8 | 0.6 | 0.0 |
10 | Bailey Antoine | Freshman | G | 17 | 11 | 12.8 | 1.6 | 1.6 | 3.2 | 1.4 | 0.1 | 0.8 | 2.6 | 0.3 | 0.9 | 0.0 |
11 | Jacqueline Ayo | Freshman | G | 14 | - | 5.6 | 0.4 | 0.4 | 0.8 | 0.9 | - | 0.4 | 0.9 | 0.5 | 0.2 | 0.0 |
12 | D’Azia Walker | Freshman | G | 19 | 0 | 9.2 | 0.2 | 1.0 | 1.2 | 0.6 | 0.0 | 0.5 | 0.8 | 0.6 | 0.3 | 0.0 |
13 | Mariah Jones | Sophomore | G | 24 | 17 | 20.4 | 0.3 | 1.3 | 1.6 | 2.0 | 0.0 | 1.8 | 3.0 | 0.6 | 1.0 | 0.0 |
14 | Morgan Spriggs | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | AH’Million Cosby | Freshman | G | 24 | 7 | 18.6 | 0.4 | 1.2 | 1.6 | 1.4 | 0.0 | 1.8 | 2.8 | 0.6 | 0.8 | 0.0 |
22 | Malaya Spears | Freshman | F | 24 | 18 | 18.5 | 2.0 | 1.8 | 3.8 | 2.7 | 0.0 | 0.3 | 1.1 | 0.3 | 0.5 | 0.2 |
23 | Chloe Walker | Freshman | G | 19 | 0 | 4.3 | 0.2 | 0.3 | 0.5 | 0.8 | - | 0.3 | 1.2 | 0.3 | 0.4 | 0.0 |
32 | Sydney Martin | Sophomore | F | 18 | 13 | 23.8 | 1.3 | 3.0 | 4.3 | 2.6 | 0.2 | 1.3 | 2.3 | 0.6 | 2.2 | 0.2 |
33 | Ashlyn Donaldson | Freshman | C | 18 | 0 | 3.6 | 0.2 | 0.4 | 0.6 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 |
42 | Jasmine Watson | Freshman | F | 15 | 0 | 2.7 | 0.1 | 0.7 | 0.8 | 0.3 | 0.0 | 0.1 | 0.1 | 0.5 | 0.0 | 0.0 |
45 | Tronayia Issac | Freshman | C | 24 | 1 | 15.2 | 0.7 | 3.0 | 3.7 | 1.8 | 0.0 | 0.9 | 1.9 | 0.5 | 0.8 | 0.1 |
Totals | 24 | 24 | 176.8 | 10.5 | 20.1 | 30.6 | 20.3 | 0.7 | 10.6 | 21.6 | 0.5 | 12.2 | 1.5 | |||
Opponent | 24 | 24 | 176.8 | 11.7 | 22.5 | 34.1 | 17.0 | 0.2 | 12.0 | 20.3 | 0.6 | 9.4 | 4.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Desrael Schnyder | Freshman | F | 24 | 24 | 535 | 110-236 | 46.6 | 5-20 | 25.0 | 64-101 | 63.4 | 289 |
3 | Kayla Watson | Sophomore | G | 24 | 24 | 648 | 160-330 | 48.5 | 1-8 | 12.5 | 97-124 | 78.2 | 418 |
4 | Jamiee Anderson | Freshman | G | 12 | 0 | 25 | 5-16 | 31.3 | 3-14 | 21.4 | 2-2 | 100.0 | 15 |
5 | Harlee Doucet | Sophomore | G | 24 | 4 | 207 | 16-61 | 26.2 | 14-52 | 26.9 | 3-6 | 50.0 | 49 |
10 | Bailey Antoine | Freshman | G | 17 | 11 | 217 | 28-73 | 38.4 | 4-11 | 36.4 | 3-8 | 37.5 | 63 |
11 | Jacqueline Ayo | Freshman | G | 14 | - | 79 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
12 | D’Azia Walker | Freshman | G | 19 | 0 | 175 | 10-42 | 23.8 | 8-26 | 30.8 | 4-10 | 40.0 | 32 |
13 | Mariah Jones | Sophomore | G | 24 | 17 | 490 | 24-88 | 27.3 | 5-8 | 62.5 | 15-30 | 50.0 | 68 |
14 | Morgan Spriggs | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | AH’Million Cosby | Freshman | G | 24 | 7 | 446 | 47-121 | 38.8 | 13-39 | 33.3 | 47-77 | 61.0 | 154 |
22 | Malaya Spears | Freshman | F | 24 | 18 | 444 | 23-73 | 31.5 | 0-0 | - | 16-27 | 59.3 | 62 |
23 | Chloe Walker | Freshman | G | 19 | 0 | 81 | 4-17 | 23.5 | 0-1 | 0.0 | 17-37 | 45.9 | 25 |
32 | Sydney Martin | Sophomore | F | 18 | 13 | 428 | 48-141 | 34.0 | 3-18 | 16.7 | 29-52 | 55.8 | 128 |
33 | Ashlyn Donaldson | Freshman | C | 18 | 0 | 65 | 3-10 | 30.0 | 0-0 | - | 2-8 | 25.0 | 8 |
42 | Jasmine Watson | Freshman | F | 15 | 0 | 41 | 6-8 | 75.0 | 0-0 | - | 1-2 | 50.0 | 13 |
45 | Tronayia Issac | Freshman | C | 24 | 1 | 364 | 69-142 | 48.6 | 19-49 | 38.8 | 25-32 | 78.1 | 182 |
Totals | 24 | 24 | 4243 | 558-1369 | 40.8 | 75-246 | 30.5 | 325-516 | 63.0 | 1486 | |||
Opponent | 24 | 24 | 4243 | 522-1218 | 42.9 | 118-370 | 31.9 | 374-565 | 66.2 | 1670 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Desrael Schnyder | Freshman | F | 24 | 24 | 535 | 54 | 61 | 115 | 87 | 8 | 19 | 61 | 0.3 | 39 | 7 |
3 | Kayla Watson | Sophomore | G | 24 | 24 | 648 | 44 | 100 | 144 | 80 | 3 | 44 | 76 | 0.6 | 88 | 18 |
4 | Jamiee Anderson | Freshman | G | 12 | 0 | 25 | 0 | 1 | 1 | 6 | 0 | 1 | 6 | 0.2 | 1 | 0 |
5 | Harlee Doucet | Sophomore | G | 24 | 4 | 207 | 2 | 7 | 9 | 7 | 0 | 17 | 21 | 0.8 | 15 | 0 |
10 | Bailey Antoine | Freshman | G | 17 | 11 | 217 | 28 | 27 | 55 | 23 | 1 | 14 | 45 | 0.3 | 15 | 0 |
11 | Jacqueline Ayo | Freshman | G | 14 | - | 79 | 5 | 6 | 11 | 12 | - | 6 | 12 | 0.5 | 3 | 0 |
12 | D’Azia Walker | Freshman | G | 19 | 0 | 175 | 3 | 19 | 22 | 11 | 0 | 9 | 16 | 0.6 | 6 | 0 |
13 | Mariah Jones | Sophomore | G | 24 | 17 | 490 | 7 | 32 | 39 | 47 | 1 | 44 | 72 | 0.6 | 25 | 0 |
14 | Morgan Spriggs | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | AH’Million Cosby | Freshman | G | 24 | 7 | 446 | 9 | 29 | 38 | 33 | 0 | 42 | 66 | 0.6 | 19 | 1 |
22 | Malaya Spears | Freshman | F | 24 | 18 | 444 | 49 | 43 | 92 | 65 | 1 | 7 | 26 | 0.3 | 12 | 4 |
23 | Chloe Walker | Freshman | G | 19 | 0 | 81 | 3 | 6 | 9 | 15 | - | 6 | 23 | 0.3 | 7 | 0 |
32 | Sydney Martin | Sophomore | F | 18 | 13 | 428 | 23 | 54 | 77 | 46 | 3 | 24 | 42 | 0.6 | 40 | 4 |
33 | Ashlyn Donaldson | Freshman | C | 18 | 0 | 65 | 3 | 8 | 11 | 9 | 0 | 0 | 2 | 0.0 | 4 | 0 |
42 | Jasmine Watson | Freshman | F | 15 | 0 | 41 | 2 | 10 | 12 | 4 | 0 | 1 | 2 | 0.5 | 0 | 0 |
45 | Tronayia Issac | Freshman | C | 24 | 1 | 364 | 16 | 72 | 88 | 43 | 0 | 21 | 45 | 0.5 | 19 | 3 |
Totals | 24 | 24 | 4243 | 253 | 482 | 735 | 488 | 17 | 255 | 518 | 0.5 | 293 | 37 | |||
Opponent | 24 | 24 | 4243 | 280 | 539 | 819 | 407 | 5 | 289 | 486 | 0.6 | 226 | 103 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Desrael Schnyder | Freshman | F | 6 | 6 | 22.8 | 6.0-11.7 | 51.4 | 0.0-0.2 | 0.0 | 3.0-4.7 | 64.3 | 15.0 |
3 | Kayla Watson | Sophomore | G | 6 | 6 | 28.7 | 7.8-14.8 | 52.8 | 0.0-0.3 | 0.0 | 1.8-2.3 | 78.6 | 17.5 |
4 | Jamiee Anderson | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Harlee Doucet | Sophomore | G | 6 | 1 | 12.8 | 0.8-3.0 | 27.8 | 0.8-2.8 | 29.4 | 0.0-0.3 | 0.0 | 2.5 |
10 | Bailey Antoine | Freshman | G | 3 | 3 | 16.0 | 1.7-3.7 | 45.5 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 4.0 |
11 | Jacqueline Ayo | Freshman | G | 6 | - | 6.2 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
12 | D’Azia Walker | Freshman | G | 6 | - | 10.5 | 0.5-2.7 | 18.8 | 0.5-1.8 | 27.3 | 0.2-0.3 | 50.0 | 1.7 |
13 | Mariah Jones | Sophomore | G | 6 | 3 | 20.0 | 1.3-3.8 | 34.8 | 0.7-0.8 | 80.0 | 0.0-0.0 | - | 3.3 |
14 | Morgan Spriggs | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | AH’Million Cosby | Freshman | G | 6 | 3 | 19.8 | 2.5-5.8 | 42.9 | 0.8-1.5 | 55.6 | 2.0-3.3 | 60.0 | 7.8 |
22 | Malaya Spears | Freshman | F | 6 | 3 | 20.3 | 1.0-4.3 | 23.1 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 |
23 | Chloe Walker | Freshman | G | 6 | - | 6.7 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 1.8 |
32 | Sydney Martin | Sophomore | F | 6 | 5 | 24.7 | 4.3-10.3 | 41.9 | 0.2-0.5 | 33.3 | 1.7-3.3 | 50.0 | 10.5 |
33 | Ashlyn Donaldson | Freshman | C | 3 | - | 6.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
42 | Jasmine Watson | Freshman | F | 3 | - | 6.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 |
45 | Tronayia Issac | Freshman | C | 6 | - | 12.5 | 3.2-5.8 | 54.3 | 0.2-1.0 | 16.7 | 0.2-0.2 | 100.0 | 6.7 |
Totals | 6 | 6 | 199.3 | 29.5-67.2 | 43.9 | 3.5-9.5 | 36.8 | 11.0-18.8 | 58.4 | 68.5 | |||
Opponent | 6 | 6 | 199.3 | 16.2-41.0 | 39.4 | 3.0-9.7 | 31.0 | 12.7-19.3 | 65.5 | 69.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Desrael Schnyder | Freshman | F | 6 | 6 | 22.8 | 2.3 | 2.3 | 4.7 | 3.7 | 0.5 | 1.2 | 2.0 | 0.6 | 1.3 | 0.3 |
3 | Kayla Watson | Sophomore | G | 6 | 6 | 28.7 | 2.0 | 4.5 | 6.5 | 3.0 | 0.2 | 3.0 | 3.3 | 0.9 | 5.0 | 1.2 |
4 | Jamiee Anderson | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Harlee Doucet | Sophomore | G | 6 | 1 | 12.8 | 0.2 | 0.2 | 0.3 | 0.2 | - | 2.2 | 0.7 | 3.3 | 1.3 | 0.0 |
10 | Bailey Antoine | Freshman | G | 3 | 3 | 16.0 | 0.7 | 1.7 | 2.3 | 2.7 | 0.3 | 2.3 | 3.0 | 0.8 | 0.7 | 0.0 |
11 | Jacqueline Ayo | Freshman | G | 6 | - | 6.2 | 0.5 | 0.7 | 1.2 | 1.0 | - | 1.0 | 0.8 | 1.2 | 0.2 | 0.0 |
12 | D’Azia Walker | Freshman | G | 6 | - | 10.5 | 0.3 | 0.7 | 1.0 | 0.7 | - | 1.0 | 0.3 | 3.0 | 0.3 | 0.0 |
13 | Mariah Jones | Sophomore | G | 6 | 3 | 20.0 | 0.5 | 1.8 | 2.3 | 2.0 | - | 2.0 | 2.8 | 0.7 | 1.3 | 0.0 |
14 | Morgan Spriggs | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | AH’Million Cosby | Freshman | G | 6 | 3 | 19.8 | 0.5 | 0.8 | 1.3 | 1.7 | - | 3.0 | 3.2 | 0.9 | 0.5 | 0.0 |
22 | Malaya Spears | Freshman | F | 6 | 3 | 20.3 | 2.7 | 1.8 | 4.5 | 2.3 | - | 0.8 | 0.8 | 1.0 | 0.7 | 0.0 |
23 | Chloe Walker | Freshman | G | 6 | - | 6.7 | 0.0 | 0.7 | 0.7 | 1.5 | - | 0.7 | 1.5 | 0.4 | 0.2 | 0.0 |
32 | Sydney Martin | Sophomore | F | 6 | 5 | 24.7 | 2.2 | 5.7 | 7.8 | 3.0 | 0.3 | 1.8 | 2.5 | 0.7 | 3.0 | 0.2 |
33 | Ashlyn Donaldson | Freshman | C | 3 | - | 6.7 | 0.3 | 1.0 | 1.3 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
42 | Jasmine Watson | Freshman | F | 3 | - | 6.0 | 0.7 | 1.7 | 2.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
45 | Tronayia Issac | Freshman | C | 6 | - | 12.5 | 0.7 | 2.7 | 3.3 | 1.7 | - | 1.2 | 1.7 | 0.7 | 0.5 | 0.3 |
Totals | 6 | 6 | 199.3 | 13.2 | 24.5 | 37.7 | 22.5 | 1.2 | 19.0 | 21.5 | 0.9 | 14.8 | 2.0 | |||
Opponent | 6 | 6 | 199.3 | 9.0 | 18.5 | 27.5 | 14.0 | 0.0 | 8.8 | 19.3 | 0.5 | 7.7 | 4.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Desrael Schnyder | Freshman | F | 6 | 6 | 137 | 36-70 | 51.4 | 0-1 | 0.0 | 18-28 | 64.3 | 90 |
3 | Kayla Watson | Sophomore | G | 6 | 6 | 172 | 47-89 | 52.8 | 0-2 | 0.0 | 11-14 | 78.6 | 105 |
4 | Jamiee Anderson | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Harlee Doucet | Sophomore | G | 6 | 1 | 77 | 5-18 | 27.8 | 5-17 | 29.4 | 0-2 | 0.0 | 15 |
10 | Bailey Antoine | Freshman | G | 3 | 3 | 48 | 5-11 | 45.5 | 2-3 | 66.7 | 0-0 | - | 12 |
11 | Jacqueline Ayo | Freshman | G | 6 | - | 37 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
12 | D’Azia Walker | Freshman | G | 6 | - | 63 | 3-16 | 18.8 | 3-11 | 27.3 | 1-2 | 50.0 | 10 |
13 | Mariah Jones | Sophomore | G | 6 | 3 | 120 | 8-23 | 34.8 | 4-5 | 80.0 | 0-0 | - | 20 |
14 | Morgan Spriggs | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | AH’Million Cosby | Freshman | G | 6 | 3 | 119 | 15-35 | 42.9 | 5-9 | 55.6 | 12-20 | 60.0 | 47 |
22 | Malaya Spears | Freshman | F | 6 | 3 | 122 | 6-26 | 23.1 | 0-0 | - | 3-6 | 50.0 | 15 |
23 | Chloe Walker | Freshman | G | 6 | - | 40 | 1-6 | 16.7 | 0-0 | - | 9-18 | 50.0 | 11 |
32 | Sydney Martin | Sophomore | F | 6 | 5 | 148 | 26-62 | 41.9 | 1-3 | 33.3 | 10-20 | 50.0 | 63 |
33 | Ashlyn Donaldson | Freshman | C | 3 | - | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
42 | Jasmine Watson | Freshman | F | 3 | - | 18 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
45 | Tronayia Issac | Freshman | C | 6 | - | 75 | 19-35 | 54.3 | 1-6 | 16.7 | 1-1 | 100.0 | 40 |
Totals | 6 | 6 | 1196 | 177-403 | 43.9 | 21-57 | 36.8 | 66-113 | 58.4 | 411 | |||
Opponent | 6 | 6 | 1196 | 97-246 | 39.4 | 18-58 | 31.0 | 76-116 | 65.5 | 417 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Desrael Schnyder | Freshman | F | 6 | 6 | 137 | 14 | 14 | 28 | 22 | 3 | 7 | 12 | 0.6 | 8 | 2 |
3 | Kayla Watson | Sophomore | G | 6 | 6 | 172 | 12 | 27 | 39 | 18 | 1 | 18 | 20 | 0.9 | 30 | 7 |
4 | Jamiee Anderson | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Harlee Doucet | Sophomore | G | 6 | 1 | 77 | 1 | 1 | 2 | 1 | - | 13 | 4 | 3.3 | 8 | 0 |
10 | Bailey Antoine | Freshman | G | 3 | 3 | 48 | 2 | 5 | 7 | 8 | 1 | 7 | 9 | 0.8 | 2 | 0 |
11 | Jacqueline Ayo | Freshman | G | 6 | - | 37 | 3 | 4 | 7 | 6 | - | 6 | 5 | 1.2 | 1 | 0 |
12 | D’Azia Walker | Freshman | G | 6 | - | 63 | 2 | 4 | 6 | 4 | - | 6 | 2 | 3.0 | 2 | 0 |
13 | Mariah Jones | Sophomore | G | 6 | 3 | 120 | 3 | 11 | 14 | 12 | - | 12 | 17 | 0.7 | 8 | 0 |
14 | Morgan Spriggs | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | AH’Million Cosby | Freshman | G | 6 | 3 | 119 | 3 | 5 | 8 | 10 | - | 18 | 19 | 0.9 | 3 | 0 |
22 | Malaya Spears | Freshman | F | 6 | 3 | 122 | 16 | 11 | 27 | 14 | - | 5 | 5 | 1.0 | 4 | 0 |
23 | Chloe Walker | Freshman | G | 6 | - | 40 | 0 | 4 | 4 | 9 | - | 4 | 9 | 0.4 | 1 | 0 |
32 | Sydney Martin | Sophomore | F | 6 | 5 | 148 | 13 | 34 | 47 | 18 | 2 | 11 | 15 | 0.7 | 18 | 1 |
33 | Ashlyn Donaldson | Freshman | C | 3 | - | 20 | 1 | 3 | 4 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
42 | Jasmine Watson | Freshman | F | 3 | - | 18 | 2 | 5 | 7 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
45 | Tronayia Issac | Freshman | C | 6 | - | 75 | 4 | 16 | 20 | 10 | - | 7 | 10 | 0.7 | 3 | 2 |
Totals | 6 | 6 | 1196 | 79 | 147 | 226 | 135 | 7 | 114 | 129 | 0.9 | 89 | 12 | |||
Opponent | 6 | 6 | 1196 | 54 | 111 | 165 | 84 | 0 | 53 | 116 | 0.5 | 46 | 24 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 # | at Xavier University of Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | LSU-Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | vs. Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Dillard University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | Bossier Parish CC | L, 85-67 | 26-64 | 40.6 | 6-14 | 42.9 | 9-16 | 56.3 | 10 | 19 | 29 | 3 | 25 | 8 | 3 | 24 | 67 |
Nov 2 | Angelina College | L, 77-43 | 20-49 | 40.8 | 0-6 | 0.0 | 3-11 | 27.3 | 5 | 20 | 25 | 4 | 20 | 5 | 2 | 13 | 43 |
Nov 9 | Itawamba Community College | L, 79-47 | 17-53 | 32.1 | 2-11 | 18.2 | 11-19 | 57.9 | 6 | 13 | 19 | 6 | 28 | 15 | 1 | 14 | 47 |
Nov 12 | at Copiah-Lincoln CC | L, 71-49 | 12-53 | 22.6 | 2-11 | 18.2 | 23-34 | 67.6 | 16 | 21 | 37 | 7 | 24 | 13 | 2 | 23 | 49 |
Nov 13 | at Southwest Mississippi Community College | L, 58-41 | 15-59 | 25.4 | 0-8 | 0.0 | 11-19 | 57.9 | 13 | 18 | 31 | 1 | 11 | 2 | 2 | 13 | 41 |
Nov 16 | Holmes Community College | W, 63-59 | 18-56 | 32.1 | 3-19 | 15.8 | 24-32 | 75.0 | 12 | 23 | 35 | 3 | 30 | 19 | 0 | 23 | 63 |
Nov 19 | vs. Northwest Mississippi Community College | W, 70-65 | 25-63 | 39.7 | 5-12 | 41.7 | 15-18 | 83.3 | 9 | 21 | 30 | 13 | 19 | 17 | 1 | 21 | 70 |
Nov 20 | at Mississippi Delta Community College | W, 77-70 | 28-49 | 57.1 | 3-8 | 37.5 | 18-27 | 66.7 | 10 | 21 | 31 | 12 | 32 | 8 | 1 | 26 | 77 |
Nov 27 | at Bossier Parish CC | L, 63-62 | 22-41 | 53.7 | 0-4 | 0.0 | 18-22 | 81.8 | 9 | 11 | 20 | 5 | 24 | 20 | 3 | 19 | 62 |
Nov 29 | at Holmes Community College | L, 63-60 | 21-50 | 42.0 | 5-10 | 50.0 | 13-18 | 72.2 | 4 | 21 | 25 | 4 | 23 | 9 | 0 | 25 | 60 |
Dec 1 | Hinds CC | W, 65-61 | 22-48 | 45.8 | 7-18 | 38.9 | 14-22 | 63.6 | 5 | 20 | 25 | 7 | 26 | 1 | 0 | 19 | 65 |
