Official Baseball Box Score

Southwest Mississippi Community College vs. Baton Rouge Community College

2/23/2026 — New Orleans, LA (Maestri Field)

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southwest Mississippi Community College 4 1 3 1 0 0 0 1 0 10 7 1
Baton Rouge CC 0 1 2 0 3 0 0 1 0 7 5 4
Southwest Mississippi Community College 10 (11-3)
Player AB R H RBI BB SO PO A LOB
Tanner Moore cf 4 2 1 1 1 0 2 0 0
Justin Domiano 2b 3 2 0 0 1 0 1 7 0
Robbie Hokamp 1b 4 0 1 0 1 0 12 1 0
Drew Swan 3b 3 1 0 2 1 2 4 3 0
J. D. Hidalgo rf 3 2 0 0 0 2 0 0 0
Luke Simmons lf 2 3 2 1 2 0 0 0 0
Sam Tumminello c 3 0 0 1 0 0 5 0 0
Cameron Bolden ss 3 0 2 2 0 0 2 3 0
Drew Nelson dh 3 0 1 1 1 0 0 0 0
Alden Spencer p 0 0 0 0 0 0 0 1 0
   Ian Edwards 0 0 0 0 0 0 0 0 0
   Talen Boyd 0 0 0 0 0 0 0 0 0
   Caden Case 0 0 0 0 0 0 1 0 0
   Tate Miller 0 0 0 0 0 0 0 0 0
   Nik Carney 0 0 0 0 0 0 0 0 0
Totals 28 10 7 8 7 4 27 15 0
Baton Rouge Community College 7 (0-16)
Player AB R H RBI BB SO PO A LOB
Gabriel McKee dh 6 1 2 0 0 1 0 0 7
Brecken Bordelon lf 6 0 0 0 0 0 0 0 7
Kenneth Berard 2b 4 0 1 0 1 2 7 5 0
Brayden Bertucci ss 2 2 0 1 2 1 2 2 1
Hudson Heltz c 1 0 0 0 0 0 2 0 0
Cooper Martin rf 1 1 1 2 0 0 0 0 0
Keegan Kelsey 3b 2 0 0 1 1 1 0 2 2
Mason LeBlanc 1b 1 0 0 1 1 0 8 1 0
Aiden Washingston cf 1 1 1 1 3 0 0 0 0
Kohl Navarre p 0 0 0 0 0 0 0 1 0
Trent Laporte 1 1 0 0 2 0 3 3 0
Ben Switzer 1 0 0 0 0 0 0 0 0
Jay Stelly 2 0 0 0 0 0 2 1 1
Jake Lipscomb 1 0 0 0 0 0 0 0 0
Jayden Jackson 2 1 0 0 1 0 2 0 1
   Evan McDaniel 0 0 0 0 0 0 0 0 0
   Scott Recile 0 0 0 0 0 0 0 1 0
   Jayse Degruy 0 0 0 0 0 0 0 0 0
   Grayson Davis 0 0 0 0 0 0 0 1 0
   Kyle Stansbury 0 0 0 0 0 0 1 0 0
   Jack Conravey 0 0 0 0 0 0 0 0 0
Totals 31 7 5 6 11 5 27 17 19
Southwest Mississippi Community College
E - Talen Boyd.
HR - Tanner Moore.
RBI - Tanner Moore; Drew Swan 2; Luke Simmons; Sam Tumminello; Cameron Bolden 2; Drew Nelson.
GIDP - Drew Swan.
SB - Tanner Moore; Justin Domiano 3; J. D. Hidalgo; Luke Simmons; Drew Nelson.
CS - Robbie Hokamp; Cameron Bolden 2.
Baton Rouge Community College
E - Hudson Heltz; Mason LeBlanc 3.
HR - Cooper Martin.
RBI - Brayden Bertucci; Cooper Martin 2; Keegan Kelsey; Mason LeBlanc; Aiden Washingston.
Sac - Brayden Bertucci.
GIDP - Gabriel McKee.
Southwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alden Spencer (W, 1-0) 2.2 3 3 3 2 2 0 0 0 1 0 0 14 0 0 0
Ian Edwards 2.0 1 1 1 2 1 0 1 0 1 0 0 10 0 0 0
Caden Case 1.1 0 3 3 4 0 0 1 0 0 0 0 7 0 0 0
Talen Boyd (Sv, 1) 1.0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0
Nik Carney 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Tate Miller 0.2 0 0 0 2 1 0 0 0 0 0 0 5 0 0 0
Drew Nelson 0.1 0 0 0 1 0 0 1 0 2 0 0 4 0 0 0
Totals 9.0 5 7 7 11 5 0 3 0 4 0 0 48 0 0 0
Baton Rouge CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kohl Navarre (L, 0-1) 2.0 2 7 5 2 1 1 1 0 2 0 10 14 0 0 0
Grayson Davis 1.0 1 1 1 1 1 0 1 0 0 0 4 5 0 0 0
Scott Recile 1.0 0 1 0 0 1 0 0 0 0 0 4 4 0 0 0
Kyle Stansbury 2.0 1 0 0 0 0 0 0 0 0 0 6 6 0 0 0
Jayse Degruy 1.0 1 1 1 2 0 0 1 0 0 0 3 5 0 0 0
Evan McDaniel 1.0 1 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Jack Conravey 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 6 10 7 5 6 1 3 0 2 0 33 40 0 0 0
Southwest Mississippi Community College
Batters Faced - Drew Nelson 4; Alden Spencer 14; Ian Edwards 10; Talen Boyd 5; Caden Case 7; Tate Miller 5; Nik Carney 3.
WP - Drew Nelson; Ian Edwards; Caden Case.
HBP - Drew Nelson 2; Alden Spencer; Ian Edwards.
Baton Rouge Community College
Batters Faced - Kohl Navarre 14; Evan McDaniel 3; Scott Recile 4; Jayse Degruy 5; Grayson Davis 5; Kyle Stansbury 6; Jack Conravey 3.
WP - Kohl Navarre; Jayse Degruy; Grayson Davis.
HBP - Kohl Navarre 2.