Official Basketball Box Score

Baton Rouge Community College vs. Southwest Mississippi Communit

11/19/2024 at 7:30 PM — Summit, MS

Officials: ,,Attendance: 0

Team 1 2 Total
Baton Rouge CC 26 33 - 59
Southwest Mississippi Community College 29 36 - 65
Baton Rouge CC   Southwest Mississippi Community College
37.1% Total FG% 38.2%
14.8% 3-Pt. FG% 23.5%
40.9% Free Throw% 79.2%
None Technical Fouls None
Baton Rouge CC
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 14.8%
Free Throw% 40.9%
Southwest Mississippi Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 23.5%
Free Throw% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 McKennis Savoie* 4-8 0-4 0-0 1 3 4 1 8 2 2 0 0 27
#2 Awak Machar* 5-7 0-1 0-0 1 6 7 2 10 3 1 0 2 23
#5 Christian Myers* 2-4 0-2 0-0 1 6 7 1 4 0 1 0 0 22
#10 Courtney McCarthy* 2-5 1-2 0-1 0 1 1 1 5 1 2 0 0 13
#23 Dylan Dominique* 3-10 3-7 1-3 0 3 3 3 10 3 0 0 1 28
#0 Jack King 2-5 0-1 0-0 2 0 2 1 4 1 0 0 0 15
#3 DesMonte Gradney 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#4 Laron Louis Jr 0-1 0-1 1-2 0 0 0 2 1 0 0 1 1 10
#8 Troy Joseph 0-2 0-2 0-0 0 1 1 0 0 1 0 0 1 3
#11 DJ Douglas 0-2 0-1 1-2 1 0 1 0 1 0 0 0 0 3
#12 Jace Patin 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Christian Creppel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Chad Jones 0-4 0-3 1-4 2 3 5 3 1 0 0 1 0 25
#22 Cardez Norman 4-8 0-1 4-8 3 2 5 2 12 0 2 0 1 23
#32 Odaine Clahar 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
#34 J'Kylon Ceaser 1-3 0-2 1-1 0 0 0 1 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 23-62 4-27 9-22 13 28 41 18 59 11 9 2 6 208
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 LeVionne Lindsey* 4-9 0-2 2-2 1 4 5 3 10 3 3 3 1 34
#5 Tylik Weeks* 7-18 0-3 10-13 2 6 8 2 24 4 4 0 1 39
#10 Fazl Oshodi* 3-8 2-6 3-5 0 2 2 0 11 0 1 1 2 30
#15 Josh Schonback* 0-4 0-2 2-2 2 6 8 2 2 5 2 0 0 38
#22 Ahmadou Ndiaye* 4-9 1-1 0-0 5 5 10 4 9 0 1 2 0 25
#1 Jaylen Haliburton 3-7 1-3 2-2 0 6 6 1 9 1 1 0 0 19
#4 Daron Walker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#24 John Lampton 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 21-55 4-17 19-24 10 32 42 16 65 13 12 6 4 200
* = Starter