Official Basketball Box Score

Baton Rouge Community College vs. Southern University-Shreveport

2/1/2025 at 4:00 PM — Shreveport

Officials: ,,Attendance: 0

Team 1 2 Total
Baton Rouge CC 35 45 - 80
Southern University-Shreveport 34 36 - 70
Baton Rouge CC   Southern University-Shreveport
41.2% Total FG% 35.2%
36.4% 3-Pt. FG% 30.8%
55.2% Free Throw% 65.4%
None Technical Fouls None
Baton Rouge CC
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 36.4%
Free Throw% 55.2%
Southern University-Shreveport
Shooting % Game
Total FG% 35.2%
3-Pt. FG% 30.8%
Free Throw% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Awak Machar* 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 6
#10 Courtney McCarthy* 7-15 0-2 6-9 5 2 7 2 20 0 1 1 2 32
#14 Chad Jones* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#15 Kialen Phillips* 9-17 2-3 3-3 4 4 8 4 23 0 4 0 0 26
#55 Dashaunte Cormier-Bellard* 0-4 0-3 0-0 2 3 5 0 0 1 2 0 2 14
#0 Jack King 1-4 1-2 0-0 0 0 0 0 3 0 0 0 0 24
#1 McKennis Savoie 3-6 1-4 1-8 2 1 3 3 8 4 3 0 0 30
#4 Laron Louis Jr 2-6 2-4 2-2 1 5 6 3 8 0 1 0 0 19
#5 Christian Myers 2-4 0-0 0-0 5 8 13 2 4 3 2 0 0 26
#8 Troy Joseph 1-2 0-0 0-0 2 1 3 0 2 4 1 0 0 14
#21 Imran Deen 1-1 0-0 0-0 0 0 0 1 2 2 1 1 1 5
#22 Cardez Norman 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Dylan Dominique 2-7 2-3 4-7 0 1 1 4 10 2 4 0 1 14
#34 J'Kylon Ceaser 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 28-68 8-22 16-29 24 27 51 21 80 16 21 2 6 218
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Latrell Holly* 8-25 1-5 5-7 2 6 8 0 22 5 5 0 6 40
#5 Seth Vinson* 6-16 0-2 9-13 3 5 8 2 21 3 0 0 3 37
#23 Jeremy Wilhite* 2-5 0-0 0-0 0 0 0 0 4 0 0 0 0 18
#24 Jonathan Bradshaw* 4-11 1-3 0-0 1 0 1 2 9 0 1 2 2 32
#33 Jyrrell McClendon* 2-2 2-2 0-0 1 2 3 4 6 0 3 0 0 27
#12 Jordan Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Keavien McKeever 1-1 0-0 2-2 2 2 4 2 4 0 1 0 0 13
#21 Jarrod Gee 2-9 0-0 0-2 1 2 3 5 4 0 2 0 0 21
#22 Jamarre Byers 0-2 0-1 1-2 0 2 2 0 1 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-71 4-13 17-26 10 19 29 15 71 8 12 2 11 202
* = Starter