Official Basketball Box Score

Baton Rouge Community College vs. Delgado Community College

2/4/2026 at 7:30 PM — Williamson Center, New Orleans LA

Officials: ,,Attendance: 0

Team 1 2 Total
Baton Rouge CC 21 29 - 50
Delgado CC 32 38 - 70
Baton Rouge CC   Delgado CC
29.8% Total FG% 48.1%
27.3% 3-Pt. FG% 37.5%
61.5% Free Throw% 60.0%
None Technical Fouls None
16 Points in the Paint 28
12 Points off Turnovers 14
7 2nd Chance Points 6
4 Fast Break Points 4
24 Bench Points 6
Baton Rouge CC
Shooting % 1st Half 2nd Half Game
Total FG% 22.6% 43.8% 29.8%
3-Pt. FG% 17.6% 60.0% 27.3%
Free Throw% 66.7% 60.0% 61.5%
Delgado CC
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 57.1% 48.1%
3-Pt. FG% 20.0% 66.7% 37.5%
Free Throw% 40.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyrael- Cage Heke* 1-3 0-2 0-0 1 1 2 0 2 1 1 0 0 13
#1 Kentrell Freeman* 3-6 1-1 5-7 5 3 8 4 12 0 0 1 3 28
#13 Jevion Sam* 0-6 0-4 1-2 0 4 4 0 1 1 1 0 0 25
#15 Noah Whitehead* 2-7 2-6 0-1 0 2 2 4 6 2 3 0 0 15
#23 Jok Job* 2-4 0-0 1-2 2 0 2 1 5 1 3 0 0 13
#2 Dylan Dominique 2-7 2-5 2-4 1 7 8 2 8 2 3 1 1 28
#3 Noah Toussaint 0-2 0-1 2-2 0 0 0 1 2 1 1 0 0 9
#4 Amir Abdul-Rauf 1-4 1-2 2-2 0 0 0 0 5 0 0 0 0 10
#5 Nicholas Womack 0-3 0-1 0-0 0 1 1 0 0 2 1 0 1 15
#8 Bryce Coleman 2-3 0-0 3-4 1 3 4 1 7 1 2 0 0 15
#22 Cardez Norman 1-1 0-0 0-2 1 2 3 3 2 1 1 2 1 24
#24 Kobe Jones 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 14-47 6-22 16-26 12 25 37 17 50 13 17 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Chaney* 2-4 1-2 0-0 0 1 1 1 5 5 2 0 1 20
#4 Oren Bowens* 9-16 1-4 4-5 0 4 4 1 23 1 0 2 3 39
#5 Khalil Awogboro* 8-17 4-7 2-4 3 5 8 2 22 3 3 0 2 37
#10 Amir Rios* 3-5 0-0 6-11 1 10 11 3 12 4 2 2 3 40
#21 Clayton Blackledge* 1-2 0-0 0-0 2 4 6 3 2 0 0 3 1 30
#11 Evan Mouzon 0-2 0-1 0-0 0 0 0 0 0 2 0 0 1 6
#12 Christian Creppel 1-4 0-2 0-0 0 0 0 1 2 1 0 0 0 7
#15 London Lee 2-4 0-0 0-0 1 0 1 2 4 1 0 1 1 12
#24 Kaydan Joseph 0-0 0-0 0-0 1 1 2 3 0 0 2 0 1 9
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 26-54 6-16 12-20 8 27 35 16 70 17 9 8 13 200
* = Starter