Official Basketball Box Score

Baton Rouge Community College vs. Delgado Community College

2/25/2026 at 7:30 PM — Williamson Center, New Orleans, LA

Officials: ,,Attendance: 0

Team 1 2 Total
Baton Rouge CC 42 32 - 74
Delgado CC 38 33 - 71
Baton Rouge CC   Delgado CC
50.9% Total FG% 38.5%
52.9% 3-Pt. FG% 28.6%
52.4% Free Throw% 63.0%
None Technical Fouls None
30 Points in the Paint 40
15 Points off Turnovers 22
10 2nd Chance Points 17
10 Fast Break Points 13
36 Bench Points 7
Baton Rouge CC
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 43.5% 50.9%
3-Pt. FG% 75.0% 33.3% 52.9%
Free Throw% 40.0% 56.3% 52.4%
Delgado CC
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 40.0% 38.5%
3-Pt. FG% 30.0% 25.0% 28.6%
Free Throw% 60.0% 66.7% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kentrell Freeman* 0-1 0-0 2-2 0 4 4 4 2 1 1 3 1 19
#13 Jevion Sam* 5-9 3-4 3-4 1 4 5 4 16 2 1 0 1 37
#15 Noah Whitehead* 4-10 0-1 0-1 1 3 4 2 8 4 5 2 0 20
#22 Cardez Norman* 2-4 0-0 1-6 3 3 6 3 5 0 1 1 0 27
#23 Jok Job* 3-5 1-1 0-0 0 1 1 1 7 0 3 0 1 11
#0 Tyrael- Cage Heke 1-2 0-1 2-2 1 3 4 0 4 2 1 2 0 10
#2 Dylan Dominique 2-6 0-3 2-4 1 2 3 1 6 0 2 0 0 15
#3 Noah Toussaint 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#4 Amir Abdul-Rauf 5-7 5-6 1-2 0 2 2 0 16 0 1 0 0 27
#8 Bryce Coleman 5-9 0-1 0-0 2 4 6 1 10 2 2 2 1 24
#44 Collin Verrett 0-0 0-0 0-0 0 1 1 2 0 2 0 0 1 8
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 27-53 9-17 11-21 10 28 38 18 74 14 17 10 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Chaney* 3-7 0-1 2-2 0 1 1 1 8 0 1 1 2 33
#4 Oren Bowens* 8-17 2-4 5-7 2 6 8 1 23 0 2 1 1 38
#5 Khalil Awogboro* 3-11 1-4 0-0 0 0 0 5 7 3 0 0 4 23
#10 Amir Rios* 5-13 0-0 7-11 2 6 8 5 17 2 3 0 2 33
#15 London Lee* 3-6 0-1 3-6 2 4 6 2 9 1 2 0 1 37
#11 Evan Mouzon 2-7 1-3 0-0 2 0 2 1 5 4 1 0 0 19
#14 Colyn Ericksen 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 3
#21 Clayton Blackledge 1-2 0-0 0-1 2 0 2 0 2 2 0 0 1 10
#23 Kaydan Joseph 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 25-65 4-14 17-27 16 18 34 17 71 12 9 2 13 200
* = Starter