Addysen Thornton
-
- Height:
- 5'5
-
- Hometown:
- Zachary, LA
-
- Position:
- C
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Zachary High School
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Bio
2026 Season: Addysen Dawn Thornton played in 36 games, starting 35 as the catcher for the Lady Bears. She had 21 hits in 97 at-bats, scored 11 runs, hit 4 doubles, drove in 17 RBIs, and walked 11 times. Additionally, she was hit by a pitch three times.
High School: Addy attended Zachary High School, where she played softball under Head Coach Katie Ellzey. She earned 1st Team All-District honors as a catcher in both 2024 and 2025. Her Broncos team was the 2025 District runner-up and made it to the first round of the playoffs that same season, marking the first time in 10 years that the Broncos had reached the postseason. She graduated magna cum laude.
Personal: Addysen is from Zachary, Louisiana. She is the daughter of Joey and Elizabeth Thornton and has one younger brother, Carter. While at BRCC, she is majoring in Physical Science and aspires to become an athletic trainer or a physical therapist. Her favorite athletes are Bri Ellis and Danieca Coffey, and her favorite professional team is the Texas Volts. Addysen enjoys eating chicken, and her favorite snacks are Sun Chips and Cheez-Its. Her favorite TV show is "Chicago Fire," and her favorite movie is "Moana." She hopes to visit Hawaii one day. The person she admires most is her mom because of her unconditional love and support.
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Result |
|---|
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 14 | Holmes Community College | - | - | - | - | - | |
| Oct 14 | Holmes Community College | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | |
| Feb 22 | Lurleen B. Wallace Community College | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | |
| Feb 26 | Holmes Community College | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | |
| Apr 6 | at Holmes Community College | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Mississippi Gulf CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hinds CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Copiah-Lincoln CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bossier Parish CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
