Ashley Williams
23

Ashley Williams

gp
31
pts/g
20.5
fg %
50.4
3pt %
48.0
ft %
67.2
reb/g
4.2
a/g
0.5
Player Stats
  Overall Conference
Games 31 9
Games started 31 9
Minutes 326 9
Minutes per game 10.5 1.0
FG 202-401 66-121
FG Pct 50.4 54.5
3PT 59-123 26-38
3PT Pct 48.0 68.4
FT 174-259 46-64
FT Pct 67.2 71.9
Off rebounds 58 26
Def rebounds 71 32
Total rebounds 129 58
Rebounds per game 4.2 6.4
Personal fouls 51 11
Disqualifications 1 -
Assists 14 7
Turnovers 38 20
Assist to turnover ratio 0.4 0.3
Steals 44 17
Blocks 9 3
Points 637 204
Points per game 20.5 22.7
Points per 40 min 78.1 906.7
Recent Results
Date Opponent Result
Feb 22 Delgado CC W, 64-36
Feb 26 Southern University-Shreveport W, 97-44
Mar 5 vs. Meridian CC W, 80-79
Mar 7 vs. Copiah-Lincoln CC W, 78-70
Mar 8 vs. Southwest Mississippi Community College W, 68-57
Mar 17 vs. Blinn College L, 82-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Louisiana Bayou Angels   - - - - - - - - -
Nov 2 San Jacinto College-North W, 86-58 1 1 9-9 100.0 1-2 50.0 13-13 100.0 32
Nov 4 at Holmes Community College L, 80-77 1 40 10-12 83.3 5-6 83.3 9-14 64.3 34
Nov 8 vs. McLennan Community College L, 71-63 1 32 6-8 75.0 2-8 25.0 1-2 50.0 15
Nov 9 vs. Midland College L, 69-61 1 39 7-12 58.3 1-5 20.0 5-6 83.3 20
Nov 11 Copiah-Lincoln CC W, 80-66 1 29 5-11 45.5 3-5 60.0 8-11 72.7 21
Nov 16 Angelina College W, 67-59 1 40 5-9 55.6 2-5 40.0 6-7 85.7 18
Nov 18 Mississippi Gulf CC W, 96-67 1 22 8-10 80.0 2-3 66.7 6-8 75.0 24
Nov 22 at Bossier Parish CC W, 76-60 1 40 5-24 20.8 1-2 50.0 2-4 50.0 13
Nov 23 vs. Paris Junior College W, 50-47 1 31 5-10 50.0 0-3 0.0 3-6 50.0 13
Nov 25 at Mississippi Gulf CC W, 75-67 1 1 4-9 44.4 0-2 0.0 6-9 66.7 14
Dec 6 at Faulkner State Community College   - - - - - - - - -
Dec 17 Hinds CC W, 86-47 1 1 14-20 70.0 4-6 66.7 3-9 33.3 35
Dec 20 at San Jacinto College-North W, 93-89 1 1 9-15 60.0 1-3 33.3 11-15 73.3 30
Dec 21 vs. Cisco College W, 64-56 1 1 4-8 50.0 1-3 33.3 8-15 53.3 17
Jan 7 at Copiah-Lincoln CC L, 63-51 1 1 1-8 12.5 1-4 25.0 4-6 66.7 7
Jan 9 at Hinds CC W, 77-59 1 1 10-12 83.3 2-4 50.0 6-15 40.0 28
Jan 11 at Coahoma Community College W, 78-46 1 1 5-13 38.5 0-1 0.0 5-6 83.3 15
Jan 20 Holmes Community College W, 69-53 1 1 3-9 33.3 1-4 25.0 13-15 86.7 20
Jan 30 at Louisiana State University Eunice L, 73-67 1 1 7-10 70.0 3-5 60.0 5-7 71.4 22
Feb 1 Delgado CC W, 68-45 1 1 7-15 46.7 6-6 100.0 4-4 100.0 24
Feb 5 Southern University-Shreveport W, 76-55 1 1 9-13 69.2 3-4 75.0 7-11 63.6 28
Feb 8 Louisiana State University Eunice W, 80-63 1 1 6-17 35.3 1-4 25.0 2-4 50.0 15
Feb 12 at Delgado CC W, 65-28 1 1 8-11 72.7 1-2 50.0 5-6 83.3 22
Feb 15 at Southern University-Shreveport W, 64-40 1 1 6-12 50.0 2-2 100.0 2-3 66.7 16
Feb 17 Coahoma Community College W, 80-56 1 1 4-17 23.5 1-3 33.3 7-12 58.3 16
Feb 19 at Louisiana State University Eunice L, 73-64 1 1 6-9 66.7 5-7 71.4 4-6 66.7 21
Feb 22 Delgado CC W, 64-36 1 1 7-16 43.8 3-3 100.0 5-8 62.5 22
Feb 26 Southern University-Shreveport W, 97-44 1 1 10-18 55.6 2-5 40.0 12-15 80.0 34
Mar 5 vs. Meridian CC W, 80-79 1 1 6-16 37.5 2-6 33.3 3-4 75.0 17
Mar 7 vs. Copiah-Lincoln CC W, 78-70 1 1 6-20 30.0 1-4 25.0 8-13 61.5 21
Mar 8 vs. Southwest Mississippi Community College W, 68-57 1 1 5-16 31.3 1-3 33.3 0-1 0.0 11
Mar 17 vs. Blinn College L, 82-75 1 31 5-12 41.7 1-3 33.3 1-4 25.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Louisiana Bayou Angels   - - - - - - - - -
Nov 2 San Jacinto College-North W, 86-58 1 1 0 0 0 0 0 0 0
Nov 4 at Holmes Community College L, 80-77 1 40 2 3 5 1 4 3 0
Nov 8 vs. McLennan Community College L, 71-63 1 32 1 2 3 0 1 2 1
Nov 9 vs. Midland College L, 69-61 1 39 2 3 5 2 0 2 1
Nov 11 Copiah-Lincoln CC W, 80-66 1 29 0 2 2 0 0 0 0
Nov 16 Angelina College W, 67-59 1 40 3 3 6 0 2 4 0
Nov 18 Mississippi Gulf CC W, 96-67 1 22 1 2 3 0 0 2 2
Nov 22 at Bossier Parish CC W, 76-60 1 40 3 5 8 0 2 1 0
Nov 23 vs. Paris Junior College W, 50-47 1 31 3 1 4 0 1 3 0
Nov 25 at Mississippi Gulf CC W, 75-67 1 1 1 6 7 1 1 2 0
Dec 6 at Faulkner State Community College   - - - - - - - - -
Dec 17 Hinds CC W, 86-47 1 1 0 0 0 0 0 0 0
Dec 20 at San Jacinto College-North W, 93-89 1 1 0 0 0 0 0 0 0
Dec 21 vs. Cisco College W, 64-56 1 1 0 0 0 0 0 0 0
Jan 7 at Copiah-Lincoln CC L, 63-51 1 1 0 0 0 0 0 0 0
Jan 9 at Hinds CC W, 77-59 1 1 2 1 3 0 3 4 2
Jan 11 at Coahoma Community College W, 78-46 1 1 2 2 4 1 0 2 0
Jan 20 Holmes Community College W, 69-53 1 1 5 3 8 0 2 0 0
Jan 30 at Louisiana State University Eunice L, 73-67 1 1 2 3 5 0 2 2 1
Feb 1 Delgado CC W, 68-45 1 1 6 3 9 0 6 1 0
Feb 5 Southern University-Shreveport W, 76-55 1 1 5 1 6 1 2 3 0
Feb 8 Louisiana State University Eunice W, 80-63 1 1 1 1 2 0 1 3 1
Feb 12 at Delgado CC W, 65-28 1 1 4 4 8 2 3 2 1
Feb 15 at Southern University-Shreveport W, 64-40 1 1 4 4 8 1 4 1 0
Feb 17 Coahoma Community College W, 80-56 1 1 3 4 7 1 1 2 0
Feb 19 at Louisiana State University Eunice L, 73-64 1 1 3 8 11 0 1 0 0
Feb 22 Delgado CC W, 64-36 1 1 1 5 6 0 1 4 0
Feb 26 Southern University-Shreveport W, 97-44 1 1 0 3 3 3 0 1 0
Mar 5 vs. Meridian CC W, 80-79 1 1 0 0 0 0 0 0 0
Mar 7 vs. Copiah-Lincoln CC W, 78-70 1 1 0 0 0 0 0 0 0
Mar 8 vs. Southwest Mississippi Community College W, 68-57 1 1 0 0 0 0 0 0 0
Mar 17 vs. Blinn College L, 82-75 1 31 4 2 6 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 1 Louisiana Bayou Angels   - - - -
Nov 2 San Jacinto College-North W, 86-58 1 0 - -
Nov 4 at Holmes Community College L, 80-77 1 3 0 0.3
Nov 8 vs. McLennan Community College L, 71-63 1 4 0 0.0
Nov 9 vs. Midland College L, 69-61 1 2 0 -
Nov 11 Copiah-Lincoln CC W, 80-66 1 4 0 -
Nov 16 Angelina College W, 67-59 1 3 0 0.0
Nov 18 Mississippi Gulf CC W, 96-67 1 3 0 -
Nov 22 at Bossier Parish CC W, 76-60 1 1 0 0.0
Nov 23 vs. Paris Junior College W, 50-47 1 3 0 0.0
Nov 25 at Mississippi Gulf CC W, 75-67 1 5 1 1.0
Dec 6 at Faulkner State Community College   - - - -
Dec 17 Hinds CC W, 86-47 1 0 - -
Dec 20 at San Jacinto College-North W, 93-89 1 0 - -
Dec 21 vs. Cisco College W, 64-56 1 0 - -
Jan 7 at Copiah-Lincoln CC L, 63-51 1 0 - -
Jan 9 at Hinds CC W, 77-59 1 2 0 0.0
Jan 11 at Coahoma Community College W, 78-46 1 2 0 -
Jan 20 Holmes Community College W, 69-53 1 4 0 0.0
Jan 30 at Louisiana State University Eunice L, 73-67 1 3 - 0.0
Feb 1 Delgado CC W, 68-45 1 3 - 0.0
Feb 5 Southern University-Shreveport W, 76-55 1 3 - 0.5
Feb 8 Louisiana State University Eunice W, 80-63 1 0 - 0.0
Feb 12 at Delgado CC W, 65-28 1 0 - 0.7
Feb 15 at Southern University-Shreveport W, 64-40 1 0 - 0.3
Feb 17 Coahoma Community College W, 80-56 1 0 - 1.0
Feb 19 at Louisiana State University Eunice L, 73-64 1 0 - 0.0
Feb 22 Delgado CC W, 64-36 1 2 - 0.0
Feb 26 Southern University-Shreveport W, 97-44 1 0 - -
Mar 5 vs. Meridian CC W, 80-79 1 0 - -
Mar 7 vs. Copiah-Lincoln CC W, 78-70 1 0 - -
Mar 8 vs. Southwest Mississippi Community College W, 68-57 1 0 - -
Mar 17 vs. Blinn College L, 82-75 1 4 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 10.5 6.5-12.9 1.9-4.0 5.6-8.4 20.5
Conference 9 1.0 7.3-13.4 2.9-4.2 5.1-7.1 22.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 8.3 7.2-13.7 2.4-4.2 7.2-9.8 24.1
Away 11 8.1 6.5-12.3 1.9-3.5 5.4-8.3 20.2
Neutral 8 17.2 5.5-12.8 1.1-4.4 3.6-6.4 15.8
             
Wins 24 7.5 6.7-13.8 1.7-3.5 6.0-8.9 21.1
Losses 7 20.7 6.0-10.1 2.6-5.4 4.1-6.4 18.7
             
November 10 27.5 6.4-11.4 1.7-4.1 5.9-8.0 20.4
December 3 1.0 9.0-14.3 2.0-4.0 7.3-13.0 27.3
January 5 1.0 5.2-10.4 1.4-3.6 6.6-9.8 18.4
February 9 1.0 7.0-14.2 2.7-4.0 5.3-7.7 22.0
March 4 8.6 5.5-16.0 1.2-4.0 3.0-5.5 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 326 202-401 50.4 59-123 48.0 174-259 67.2 637
Conference 9 9 9 66-121 54.5 26-38 68.4 46-64 71.9 204
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 100 87-164 53.0 29-50 58.0 86-117 73.5 289
Away 11 11 89 71-135 52.6 21-38 55.3 59-91 64.8 222
Neutral 8 8 137 44-102 43.1 9-35 25.7 29-51 56.9 126
                     
Wins 24 24 181 160-330 48.5 41-85 48.2 145-214 67.8 506
Losses 7 7 145 42-71 59.2 18-38 47.4 29-45 64.4 131
                     
November 10 10 275 64-114 56.1 17-41 41.5 59-80 73.8 204
December 3 3 3 27-43 62.8 6-12 50.0 22-39 56.4 82
January 5 5 5 26-52 50.0 7-18 38.9 33-49 67.3 92
February 9 9 9 63-128 49.2 24-36 66.7 48-69 69.6 198
March 4 4 34 22-64 34.4 5-16 31.3 12-22 54.5 61
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 326 10.5 0.0-0.0 0.0-0.0 48.0 0.0-0.0 0.0
Conference 9 9 1.0 0.0-0.0 0.0-0.0 68.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 100 8.3 0.0-0.0 0.0-0.0 58.0 0.0-0.0 0.0
Away 11 89 8.1 0.0-0.0 0.0-0.0 55.3 0.0-0.0 0.0
Neutral 8 137 17.2 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
                 
Wins 24 181 7.5 0.0-0.0 0.0-0.0 48.2 0.0-0.0 0.0
Losses 7 145 20.7 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
                 
November 10 275 27.5 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 5 5 1.0 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
February 9 9 1.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
March 4 34 8.6 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.9 2.3 4.2 0.5 1.2 1.4 0.3
Conference 9 2.9 3.6 6.4 0.8 2.2 1.9 0.3
Exhibition - - - - - - - -
                 
Home 12 2.1 2.3 4.3 0.4 1.3 1.7 0.3
Away 11 2.1 3.3 5.4 0.5 1.8 1.5 0.4
Neutral 8 1.3 1.0 2.3 0.4 0.4 0.9 0.3
                 
Wins 24 1.8 2.1 3.9 0.4 1.2 1.5 0.3
Losses 7 2.0 3.0 5.0 0.6 1.3 1.3 0.4
                 
November 10 1.6 2.7 4.3 0.4 1.1 1.9 0.4
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 2.2 1.8 4.0 0.2 1.4 1.6 0.6
February 9 3.0 3.7 6.7 0.9 2.1 1.9 0.2
March 4 1.0 0.5 1.5 0.3 0.3 0.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 58 71 129 14 38 44 9
Conference 9 9 26 32 58 7 20 17 3
Exhibition - - - - - - - - -
                   
Home 12 12 25 27 52 5 15 20 3
Away 11 11 23 36 59 6 20 17 4
Neutral 8 8 10 8 18 3 3 7 2
                   
Wins 24 24 44 50 94 10 29 35 6
Losses 7 7 14 21 35 4 9 9 3
                   
November 10 10 16 27 43 4 11 19 4
December 3 3 0 0 0 0 0 0 0
January 5 5 11 9 20 1 7 8 3
February 9 9 27 33 60 8 19 17 2
March 4 4 4 2 6 1 1 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0