Lady Bear Basketball Record Breakdown
Lady Bears Composite Schedule
Prefer a printable version? Download the 2026-2027 Lady Bears Composite Schedule
The accessible version of this information is provided on this webpage.
Coaching Timeline
Michael Landers Paula Lee
(2009-2010) (2010-present)
Year by Year Record
| Year | Record (Conference) | PCT |
|---|---|---|
| 2009-2010 | 21-7 (9-2) | .750 |
| 2010-2011 | 15-11 (9-4) | .577 |
| 2011-2012 | 18-12 (5-4) | .600 |
| 2012-2013 | 22-9 (10-2) | .709 |
| 2013-2014 | 24-7 (7-2) | .774 |
| 2014-2015 | 14-15 (8-1) | .483 |
| 2015-2016 | 14-15 (7-2) | .483 |
| 2016-2017 | 9-20 (5-4) | .310 |
| 2017-2018 | 11-14 (6-3) | .440 |
| 2018-2019 | 13-14 (6-3) | .481 |
| 2019-2020 | 9-16 (4-5) | .360 |
| 2021 | 8-11 (5-7) | .421 |
| 2021-2022 | 17-8 (8-1) | .680 |
| 2022-2023 | 13-14 ( 7-2) | .482 |
| 2023-2024 | 5-18 (4-5) | .217 |
| 2024-2025 | 15-7 (7-2) | .681 |
| 2025-2026 | 14-13 (6-3) | .534 |
| Overall | 242-211 | .534 |
Coaches' Records
| Coach (Year) | Record | PCT |
|---|---|---|
| Michael Landers (2009-10) | 21-7 | .750 |
| Paula Lee (2010- present) | 221-204 | .520 |
Conference Records
| Conference | Record | PCT |
|---|---|---|
| Miss-Lou (2009-16) | 55-17 | .764 |
| LCCAC (2016-present) | 58-35 | .624 |
Month by Month Record Breakdown
| Month | Record | PCT |
|---|---|---|
| October | 2-1 | .668 |
| November | 62-80 | .437 |
| December | 23-31 | .426 |
| January | 53-48 | .525 |
| February | 88-36 | .710 |
| March | 14-15 | .483 |
